Productgegevens
Plaats van herkomst: Hangzhou, China
Merknaam: Zoyo
Certificering: ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068
Modelnummer: ZY18501
Betaling en verzendvoorwaarden
Min. bestelaantal: Flexibele MOQ
Prijs: $2~$500 per piece
Verpakking Details: Op maat
Levertijd: 3-4 weken
Betalingscondities: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Levering vermogen: 5k-20k stuks per dag
Grootte (duim): |
1.85 |
Resolutie: |
390*450 |
Luminansie (nits): |
450 |
Werktemperatuur: |
-20℃~70℃ |
Grootte (duim): |
1.85 |
Resolutie: |
390*450 |
Luminansie (nits): |
450 |
Werktemperatuur: |
-20℃~70℃ |
| Algemene specificaties | ||||
| Artikel 1 | Specificatie | Eenheid | Notitie | |
| Schermgrootte | 1.85 | |||
| Resolutie | 390*RGB*450 | pixels | ||
| Luminansie | 450 | Cd/m2 | - | |
| Grootte van de module | Horizontaal (H) | 32.29 | mm | type |
| Verticaal (V) | 37.93 | |||
| Dikte (T) | 0.2 | |||
| Actief gebied | horizontaal | 30.75 | mm | |
| Verticaal | 35.48 | |||
| TP | Oncell | |||
| Vorm | Vierkant | |||
| Interface type | MIPI/SPI | |||
| Kleurbereik | DCI-P3 type. 100% | |||
| Kleurdiepte | 24 | stukjes | ||
| Contrastverhouding | 1000000:1 | |||
| Energieverbruik ((mW) | - Wat? | mW | ||
| Vernieuwingspercentage | 60 Hz/AOD | |||
| Zwak blauw licht | 5% | |||
| Kind Tips: Meer details, neem contact met ons op voor de specificaties van de producten | ||||
Onze dienst: